| Expensive Computer | |||||
| Product Description | Price | Basic Configuration | Product Description | Price | |
| Processor | Intel Dual Core 2.6 GHz | 6000/= | Processor | Intel Core 2 Duo 2.8 GHz | 8800/= |
| Mother Board | AT (Baby) | 4500/= | Mother Board | ATX | 8700/= |
| RAM | 2 GB DDR-2 | 1750/= | RAM | 2 GB DDR – 3 | 3700/= |
| Hard Disk Drive | 250 GB SATA | 3000/= | Hard Disk Drive | 1000 GB ATA | 8200/= |
| Monitor | Samsung 17” CRT | 5300/= | Monitor | Samsung 19” LCD | 10300/= |
| Casing | Thermal | 1800/= | Casing | Thermal | 1800/= |
| Key Board | Standard | 300/= | Key Board | Standard | 300/= |
| Mouse | Optical | 300/= | Mouse | Optical | 300/= |
| Sony DRU – 500A DVD RW | 2200/= | DVD RW/Combo | Sony DRX – 500 ULX DVD RW | 11300/= | |
| Speaker | Creative (2 way speaker) | 1700/= | Speaker | Creative (3 way speaker) | 3700/= |
| UPS | Off line (Samsung) | 10300/= | UPS | Line interactive (Sony) | 19000/= |
| 37150/= | Total | 76100/= | |||
Compare Two Computers
| Less Expensive Computer | Expensive Computer | ||
| Subject | Description | Subject | Description |
| Processor | Dual Core has 2 processors. It’s a 32 bit processor & the cache memory is 2 MB. | Processor | Core 2 Duo is 64 bit processor & the cache memory is 4 MB. |
| Mother Board | There are different variations in AT design. The Baby AT design mother board can usually fit inside a Baby AT case or full AT case. | Mother Board | ATX design uses a different power supply connector and ATX case cools internal components much more efficiently then predecessor. |
| Graphics Card | It is attached with mother board. PCI cards can access the memory available on the actual card. | Graphics Card | It is attached with mother board. AGP cards can access the system memory to help with complex operations. |
| RAM | DDR – 2 RAM reduce heat and consumption at higher speeds. | RAM | DDR – 3 RAM runs at higher clock speed as mentioned. |
| DVD RW/Combo | Sony DRU – 500 A Data transfer rate: 33.3 mb/s MAX Random access time: 160 ms (CD-ROM) 200ms (DVD-ROM) Buffer memory: 8MB | DVD RW/Combo | Sony DRX – 500 ULX Data transfer rate: 480 mb/s MAX Random access time: 160 ms (CD-ROM) 200ms (DVD-ROM) Buffer memory: 8MB |
| Hard Disk Drive | SATA = Serial ATA Smaller connections & higher data speeds. | Hard Disk Drive | ATA = Advanced Technology Attachment and has speeds of up to 133 Mbps, has a 40 pin connector. |
| UPS | “Offline” UPS are connected via an electrical relay. In normal operation, the electrical voltage is used to recharge the batteries. | UPS | “Line Interactive” are part of hybrid technology. Indeed, the line connected in parallel via relay but has a micro-processor monitoring the voltage continuously. |
