Here The ranking of Fall-08 (1st year 2nd Semester) Students.
Total Pass 76 Students:
| ID No. | management | Finance | State | Marketing | Micro Eco. | Total Point | CGPA | GRADE | Rank |
| 1(Riyad) | 4 | 4 | 4 | 4 | 4 | 60 | 4 | A+ | 1 |
| 20(Israt) | 4 | 3.75 | 4 | 3.75 | 3.5 | 57 | 3.8 | A | 2 |
| 70 | 4 | 3.25 | 4 | 4 | 3.75 | 57 | 3.8 | A | 3 |
| 29(Zayed) | 3.75 | 3.25 | 4 | 3.5 | 4 | 55.5 | 3.7 | A- | 4 |
| 32(ontora) | 3.5 | 4 | 4 | 3.5 | 3.5 | 55.5 | 3.7 | A- | 5 |
| 37(nujula) | 3.75 | 3.5 | 4 | 3.5 | 3.75 | 55.5 | 3.7 | A- | 6 |
| 56 | 4 | 3.25 | 4 | 3.25 | 4 | 55.5 | 3.7 | A- | 7 |
| 28(Mahi) | 4 | 3.5 | 4 | 3.25 | 3.5 | 54.75 | 3.65 | A- | 8 |
| 14(Shuvo) | 4 | 3.25 | 4 | 3.75 | 3 | 54 | 3.6 | A- | 9 |
| 21(Tamim) | 3.5 | 3.75 | 4 | 3 | 3.5 | 53.25 | 3.55 | A- | 10 |
| 148 | 3.75 | 3.75 | 4 | 3 | 3.25 | 53.25 | 3.55 | A- | 11 |
| 36(MOun) | 3.75 | 3.5 | 4 | 3.25 | 3 | 52.5 | 3.5 | A- | 12 |
| 43(Sanam) | 3.5 | 3 | 4 | 3.25 | 3.75 | 52.5 | 3.5 | A- | 13 |
| 46(Asif) | 4 | 3 | 4 | 3 | 3.25 | 51.75 | 3.45 | B+ | 14 |
| 63 | 3.75 | 2.75 | 4 | 3.25 | 3.5 | 51.75 | 3.45 | B+ | 15 |
| 97 | 3.75 | 2.5 | 4 | 3.75 | 3.25 | 51.75 | 3.45 | B+ | 16 |
| 31(jui) | 3.5 | 3.25 | 4 | 3 | 3.25 | 51 | 3.4 | B+ | 17 |
| 57 | 3.75 | 3 | 4 | 3.25 | 3 | 51 | 3.4 | B+ | 18 |
| 102 | 4 | 3.75 | 3 | 3 | 3.25 | 51 | 3.4 | B+ | 19 |
| 149 | 4 | 3 | 4 | 2.5 | 3.5 | 51 | 3.4 | B+ | 20 |
| 13(hasif) | 3.5 | 2.75 | 4 | 3.25 | 3.25 | 50.25 | 3.35 | B+ | 21 |
| 41(ifad) | 3.5 | 3.5 | 4 | 3.25 | 2.5 | 50.25 | 3.35 | B+ | 22 |
| 5(likhon) | 4 | 2.75 | 4 | 3 | 2.75 | 49.5 | 3.3 | B+ | 23 |
| 54 | 3.75 | 3 | 4 | 3.25 | 2.5 | 49.5 | 3.3 | B+ | 24 |
| 71 | 3.75 | 2.25 | 3.5 | 3.25 | 3.5 | 48.75 | 3.25 | B+ | 25 |
| 53 | 3.75 | 2.5 | 4 | 2.75 | 3 | 48 | 3.2 | B | 26 |
| 66 | 3.75 | 2.25 | 3.75 | 3.25 | 3 | 48 | 3.2 | B | 27 |
| 73 | 4 | 2.5 | 4 | 2.5 | 3 | 48 | 3.2 | B | 28 |
| 2(hadi) | 3.25 | 3.25 | 4 | 2.75 | 2.5 | 47.25 | 3.15 | B | 29 |
| 27(sazzad) | 3.25 | 2.5 | 3.5 | 3.5 | 3 | 47.25 | 3.15 | B | 30 |
| 105 | 3.25 | 2.75 | 3.5 | 3 | 3.25 | 47.25 | 3.15 | B | 31 |
| 22(Milu) | 3.5 | 2.25 | 4 | 2.5 | 3.25 | 46.5 | 3.1 | B | 32 |
| 34(Shikha) | 3.5 | 2.5 | 4 | 2.75 | 2.75 | 46.5 | 3.1 | B | 33 |
